HLstatsX Community Edition
  • CSS
  • CSTRIKE
  • Contents
  • Search
  • Help

Banner
  Sections

  Map Statistics

From a total of 9,393 kills with 3,398 headshots


Rank Map sort-ascending.gif Kills % Ratio Headshots % Ratio HS:K HeatMap sort-ascending.gif
1 cs_16fighter 167 1.78% 56 1.65% 0.34  
2 cs_assault 413 4.40% 152 4.47% 0.37  
3 cs_estate 81 0.86% 26 0.77% 0.32  
4 cs_italy 117 1.25% 37 1.09% 0.32  
5 cs_mansion 249 2.65% 96 2.83% 0.39  
6 cs_militia 78 0.83% 28 0.82% 0.36  
7 cs_office 65 0.69% 26 0.77% 0.40  
8 cs_siege 9 0.10% 2 0.06% 0.22  
9 cs_speedball 272 2.90% 101 2.97% 0.37  
10 cs_wolf-pac 892 9.50% 301 8.86% 0.34  
11 de_aztec 133 1.42% 54 1.59% 0.41  
12 de_dust 151 1.61% 57 1.68% 0.38  
13 de_dust2 286 3.04% 108 3.18% 0.38  
14 de_flatout 192 2.04% 73 2.15% 0.38  
15 de_inferno 154 1.64% 61 1.80% 0.40  
16 de_jeepathon2k 16 0.17% 7 0.21% 0.44  
17 de_nuke 89 0.95% 36 1.06% 0.40  
18 de_prodigy 12 0.13% 5 0.15% 0.42  
19 de_train 40 0.43% 17 0.50% 0.43  
20 de_vegas 100 1.06% 38 1.12% 0.38  
21 de_vertigo 27 0.29% 10 0.29% 0.37  
22 fy_iceworld2k 744 7.92% 287 8.45% 0.39  
23 fy_iceworld_xxl_b1 298 3.17% 101 2.97% 0.34  
24 fy_poolparty 444 4.73% 175 5.15% 0.39  
25 fy_pool_day 4,145 44.13% 1,462 43.03% 0.35  
26 playground_x 219 2.33% 82 2.41% 0.37  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]